Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 210mm X 140mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 Pkt |
| Compatibility | BPL |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 100/150/200 sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 210mm X 295mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 pkt |
| Compatibility | GE |
| Usage/Application | ECG |
| Brand | GE |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 100 Sheets, 150 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Form | Z fold |
| Size | 210mm x 300mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 pkt |
| Compatibility | Mortara |
| Model Name/Number | ELI 250 |
| Usage/Application | ECG |
| Brand | Engent |
| GSM | 75-80 |
| Paper base | Thermal |
| Print side | Single side |
| Width | 210 |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 210mm X 280mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 Pkt |
| Compatibility | Schiller |
| Brand | Engent |
| Usage/Application | ECG |
| GSM | 75-80 GSM |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Number Of Channels | 12 Channels |
| Model Name/Number | AT2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 112mm X 100mm |
| Paper width | 112 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Compatibility | L&T |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 144mm x 150mm |
| Paper width | 144 mm |
| Grid color | Red |
| Pack size | 1 Pkt |
| Compatibility | EMCO |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 200 Sheets , 300 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Model Name/Number | Emco Sonicad |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 210mm X 280mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 pkt |
| Compatibility | GE |
| Usage/Application | ECG |
| Brand | Engent |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 300 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 90mm X 90mm |
| Paper width | 90 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 Pkt |
| Compatibility | Schiller |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 400 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 210mm X 280mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Compatibility | GE |
| Usage/Application | ECG |
| GSM | 75-80 GSM |
| Number Of Sheets Per Pack | 300 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
TMT (Treadmill Test) Stress Test Paper is a specialized recording paper used in cardiac diagnostic equipment to capture real-time Treadmill Test (TMT) results. It is primarily used with ECG machines during stress testing procedures to record the heart’s electrical activity while a patient undergoes controlled physical exertion.
This paper is manufactured using high-quality thermal or ink-compatible base material, ensuring clear, precise, and long-lasting printouts of ECG waveforms, heart rate, and other vital parameters. The printed graphs assist cardiologists in identifying abnormalities such as ischemia, arrhythmias, or other cardiac conditions under stress.
TMT stress test paper is available in various formats such as roll form or Z-fold sheets, and can be customized based on machine compatibility, grid patterns, and recording durations. It features accurate grid markings, smooth surface finish, and high sensitivity coating to ensure reliable and distortion-free recordings.
Widely used in hospitals, diagnostic centers, and cardiology clinics, TMT paper plays a critical role in supporting accurate diagnosis and effective patient monitoring during cardiac stress testing procedures.
Product Details:
| Minimum Order Quantity | 50 Piece |
| Form | Z fold |
| Size | 50mm X 100mm |
| Paper width | 50 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Compatibility | Nihon Kohden |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 300 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Packet |
| Form | Z fold |
| Size | 115mm X 150mm |
| Paper width | 115 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 Pkt |
| Compatibility | Schiller |
| Brand | Engent |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 60 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 215mm X 280mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Compatibility | GE |
| Brand | Engent |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 300 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 114mm X 70mm |
| Paper width | 114 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Compatibility | Welch Allyn |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Pack |
| Form | Z fold |
| Size | 120mm X 100mm |
| Paper width | 120 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 Pkt |
| Compatibility | BPL |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 200 Sheets |
| Packet Contains | 1 Pkt of 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Usage/Application | ECG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Form | Z fold |
| Size | 90mm X 90mm |
| Paper width | 90 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Compatibility | MAC |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 360 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 110mm x 140mm |
| Paper width | 110 mm |
| Grid color | Red |
| Material | Paper |
| Pack size | 1 Pkt |
| Compatibility | Nihon Kohden |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Usage/Application | ECG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Form | Z fold |
| Size | 57mm x 75mm |
| Paper width | 57 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Compatibility | Schiller |
| GSM | Less than 80 |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Usage/Application | ECG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 215mm X 280mm |
| Paper width | 215 mm |
| Grid color | Red |
| Material | Paper |
| Pack size | 1 Pkt |
| Compatibility | Mortara |
| GSM | 75-80 GSM |
| Number Of Sheets Per Pack | 200 sheets |
| Paper base | Thermal |
| Print side | Single side |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 210mm x 300mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkts |
| Compatibility | Philips |
| Model Name/Number | Philips ST 80 i |
| Usage/Application | ECG |
| GSM | Less than 80 |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 210mm x 300mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Compatibility | Philips |
| Usage/Application | ECG |
| GSM | Medium GSM |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 152mm x 150mm |
| Paper width | 152 |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Model Name/Number | BD-4000 |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Form | Z fold |
| Size | 80mm X 90mm |
| Paper width | 80 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 Pkt |
| Compatibility | MAC |
| Brand | Engent |
| GSM | 75-80 GSM |
| Number Of Sheets Per Pack | 280 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 80mm X 72mm |
| Paper width | 80 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 Pkt |
| Compatibility | Schiller |
| Model Name/Number | Schiller |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 314 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 110mm X 140mm |
| Paper width | 110 mm |
| Grid color | Red |
| Material | Thermal Paper |
| Pack size | 1 Pkt |
| Compatibility | BPL |
| Brand | Engent |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Usage/Application | ECG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Form | Z fold |
| Size | 210mm X 295mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 100 sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 215mm X 280mm X 100 Sheets |
| Paper width | 215 |
| Grid color | Red |
| Material | Thermal Paper |
| Model Name/Number | 1200/1201 |
| Brand | Engent |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 100 |
| Shape | Rectangular |
| Usage/Application | ECG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Pack |
| Form | Z fold |
| Size | 210mm x 300mm |
| Paper width | 210 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Compatibility | Philips |
| GSM | 75-80 GSM |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Usage/Application | ECG |
| Customized | no |
| Country of Origin | Made in India |
Product Details:
| Form | Roll & Z Fold |
| Grid color | Red |
| Material | Thermal paper |
| Length per roll | 20 m |
| Pack size | 10 rolls |
| GSM | Medium GSM |
| Number Of Sheets Per Pack | 100 / 150 / 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Usage/Application | ECG |
| Country of Origin | Made in India |
Product Details:
| Form | Pack sheet |
| Grid color | Red |
| Material | Thermal & Non Thermal |
| GSM | Medium GSM |
| Number Of Sheets Per Pack | 100 / 150 / 200 / 300 / 500 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Usage/Application | ECG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Form | Roll & Z Fold |
| Grid color | Red |
| Material | Thermal paper |
| Length per roll | 20 m |
| Pack size | 10 rolls |
| GSM | Medium GSM |
| Number Of Sheets Per Pack | 100 / 150 / 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Usage/Application | ECG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Pack |
| Form | Z fold |
| Paper width | 210 mm |
| Grid color | Orange |
| Length per roll | 20 m |
| Pack size | 10 rolls |
| Paper base | Thermal |
| Print side | Single side |
| Thickness | 75-80 GSM |
ECG Recording Paper is a specially designed medical chart paper used in electrocardiograph (ECG) machines to record the electrical activity of the heart. It is manufactured using high-quality thermal or grid paper with precise red grid lines that help doctors and medical professionals accurately analyze heart rhythms and diagnose cardiac conditions.
The paper is produced with clear, smudge-free printing and uniform sensitivity, ensuring sharp and reliable ECG waveforms. ECG recording paper is available in roll and Z-fold formats and in various widths and lengths to suit different ECG machine models used in hospitals, clinics, diagnostic centers, and emergency care units.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Pack |
| Form | Z fold |
| Grid color | Orange |
| Pack size | 1 Pkt |
| Paper base | Thermal |
| Print side | Single side |
| Thickness | 75-80 GSM |
ECG Chart Paper is a specially manufactured medical recording paper used in electrocardiograph (ECG) machines to record the electrical activity of the heart. The paper is printed with precise grid lines that allow doctors and medical professionals to accurately measure and interpret heart rhythms and detect cardiac abnormalities.
This chart paper is made from high-quality thermal paper to ensure clear, sharp, and long-lasting ECG waveform printing. The smooth surface and consistent sensitivity provide reliable performance in ECG machines without paper jams or fading of the recorded data.
Product Details:
| Form | Z fold |
| Grid color | Orange |
| Pack size | 1 Pkt |
| Paper base | Thermal |
| Print side | Single side |
ECG Z-Fold Paper is a specially designed medical recording paper used in electrocardiograph (ECG) machines to record the electrical activity of the heart. The paper is folded in a Z-fold (accordion) format, allowing smooth and continuous feeding in compatible ECG machines without the need for a roll.
It is manufactured from high-quality thermal paper and printed with precise grid lines to ensure clear and accurate ECG waveform recording. The Z-fold design helps in easy loading, organized storage, and convenient handling of long ECG reports.
ECG Z-fold paper is widely used in hospitals, diagnostic centers, clinics, and cardiac care units for reliable heart monitoring and diagnostic purposes. It is available in different sizes to suit various ECG machine models.
Product Details:
| Form | Roll |
| Grid color | Orange |
| Length per roll | 20 m |
| Pack size | 10 rolls |
| Paper base | Thermal |
| Print side | Single side |
ECG paper roll is a specialized medical recording paper used in electrocardiograph (ECG) machines to record the electrical activity of the heart. It provides a clear graphical representation of heart rhythms, helping doctors diagnose and monitor various cardiac conditions.
This paper is typically made from high-quality thermal paper, which allows ECG machines to print accurate and sharp waveforms without the need for ink. The paper is pre-printed with precise red or pink grids that help medical professionals measure heart rate, rhythm, and other cardiac parameters accurately.
They are available in different widths, lengths, and roll diameters to suit various ECG machine models.
Product Details:
| Minimum Order Quantity | 50 Packet |
| Form | Z fold |
| Size | 90mm X 90mm |
| Paper width | 90 mm |
| Grid color | Red |
| Material | Cardiac graph paper |
| Pack size | 1 Pkt |
| Compatibility | Zoll |
| Usage/Application | ECG |
| GSM | 75-80 |
| Number Of Sheets Per Pack | 200 Sheets |
| Paper base | Thermal |
| Print side | Single side |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Form | Z fold |
| Grid color | Orange |
| Pack size | 1 Pkt |
| Paper base | Thermal |
| Print side | Single side |
ECG Paper is a specialized medical recording paper used in electrocardiograph (ECG) machines to record the electrical activity of the heart. It produces a clear graphical representation of heart rhythms, enabling doctors and healthcare professionals to diagnose and monitor various cardiac conditions accurately.
This paper is typically manufactured from high-quality thermal paper that provides sharp, clear, and reliable printouts without the need for ink. The paper is pre-printed with precise grid lines that help in measuring heart rate, intervals, and wave patterns for accurate interpretation.